Diets & Weightloss
How to best lose weight
how-to-best-lose-weight

Calorie chart dairy products : how many calories, fats and carbs in the cheese ?



Calorie chart dairy products : How many calories in the cheese, yogurt you enjoy eating ?

Ok the calorie intake is usually high with dairy products, we will give you an overview below.

However, there are many ways to avoid too rich products, prefer goat and fresh cheese, skim milk, 0% yogurt.

Calorie chart dairy products : If you enjoy eating cheese, it could be as an extra (once or twice a week), try to eat it either for breakfast or for lunch (also see chrononutrition ).

Calorie chart dairy products :

Dairy product Protein Carb Fat Calories (100g)
Appenzell 29 0 33 409
Babybel 22,5 0 25 315
Beaufort 26,6 0 32,7 401
Bircher muesli 3,5 22 6 158
Blue Cheese 24 2 34 410
Brie 20,5 0 27,5 329
Butter 20% 0,3 8 20 214
Butter salted 1 1 80 724
Camembert 19,4 2,9 23,9 304
Cantal 23 6 30 386
Cheddar 16,41 1,8 21,23 290
Cheddar Cheese 27,3 0 30,3 303
Cheese cheez whiz (Kraft) 10 13 17 250
Cheese Fondue 14,23 1,3 13,47 229
Cheese Philadelphia 8,8 4,5 11,5 159
Coconut milk 17% 1,2 4,2 18,3 194
Comté 30 1,5 30 396
Cottage cheese 11 3,5 3,5 91
Cottage cheese quebec 12 6,4 1,3 89
Coulommiers 20,5 0.1 23 289
Crème fraîche 20% 3 3 20 204
Crème fraîche 5% 3,1 4,7 5 79
Edam 29 3 25 353
Emmental 28 0 29 370
Faisselle 3,7 3,1 6,8 88
Feta Cheese 18,5 0 28 326
Ficello 28 0.1 18 275
Fromage blanc 0% 7,5 4,5 0 49
Fromage blanc 20% 7,5 4 3 75
Goat Cheese (Dry) 27,5 0 40 470
Goat cheese (Fresh) 11 1,5 17,5 207
Goat Milk 3,4 4,4 3,8 65
Gorgonzola 23 2 35 415
Gouda 24 2 26,4 341
Kirsch-quark 6,2 14,2 0,2 83
Leerdammer 27 0,1 28 360
Livarot 31 8 22 354
Maasdam 25 0 28 369
Margarine 0,2 0 70 631
Mascarpone 4,8 4,8 41,5 412
Melted Swiss 24,73 2,1 25,1 334
Milk 1,3 4,8 1,1 46
Milk 1 / 2 Skim 3,5 5 1,7 50
Mimolette 25 1,2 24,1 321
Mont d'Or 20 0 23 350
Mozzarella 22 2,5 26 330
Muenster cheese 23,41 1,2 30,4 368
Munster 21 5 24 320
Parmesan 40 2 25 395
Quark joghurt cream 5,2 16,6 4,1 136
Queso anejo 21,44 1,4 29,98 373
Queso Asadero 22,6 1,2 28,26 356
Reblochon 31 8 22 354
Ricotta 11,26 3,4 12,98 174
Roquefort 21,5 2 30,5 368
Sheep's milk cheese 15 1 22 260
Skimmed milk 3,5 5 0 34
Soymilk nature 3 1 2 40
St Marcelin 13,8 2,6 20 246
Vache qui Rit 10,5 6 22,5 268
Yakult 0,8 7,9 0,03 31
Yogurt 8 12 0 80


From calorie chart dairy products to calorie chart page



Share Your Weight Loss Tips and Advice

Do you have useful tips and advice to share, about ways to lose weight? Share them here!

Enter Your Title

Tell Us Your Story! [ ? ]

Upload 1-4 Pictures or Graphics (optional) [ ? ]

Add a Picture/Graphic Caption (optional) 

Click here to upload more images (optional)

Author Information (optional)

To receive credit as the author, enter your information below.

Your Name

(first or full name)

Your Location

(ex. City, State, Country)

Submit Your Contribution

Check box to agree to these submission guidelines.


(You can preview and edit on the next page)

Search on this website :






Get more free weightloss tips
Email :

Name :

Then



Diet tips

Enjoy This Site?
Then why not use the button below, to add us to your favorite bookmarking service?


Copyright© 2006-2010 how-to-best-lose-weight.com