Home
Nutrition & Diets The 6 Success Keys
Food Facts
1000 Calorie Diet
1200 Calorie Diet
1500 Calorie Diet
1800 Calorie Diet
Vegetable Diets
Diet Community
Best Diet Plan
Free Diet Plans
International Diet
Diet Tips
Low Glycemic Diets
Calories Calorie Counter
Calorie Chart
Food Calorie Chart
Weight Loss Lose Belly Fat
Fast Weight Loss
Lasting Weightloss
Lose Leg Fat
Why lose weight ?
Body Type
Weightloss
Exercise Weight Loss Diary
Exercise Programs
Home Exercise Equip.
Weight Training
Workout Routines
General What's New?
Sitemap
Useful weightloss links

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

Calorie counting chart exotic food : how many calories in your burrito ?

Calorie counting chart exotic food : Discover the nutritional value of food, in order to lose weight or control it, you have to be aware of what you are eating and roughly know about the calorie intake of the food you are eating.

For instance, last night, I had dinner with a friend of mine and I knew everything we had was too rich ! I don't know if she was aware of that (I did not want to be rude !) :

red wine / mozzarella sticks / beed carpaccio + fried potatoes / ice cream....

Anyway, let's have a look at the calorie counting chart exotic food :

Calorie counting chart exotic food (per 100g / 3.23 ounce) :

Food PROTEINS LUCIDS LIPIDS CALORIES
Saka Saka 4,5 5,2 14,6 752
lamb curry 14,9 3,9 33,4 376
Quiche 11,6 18,8 26,2 359
Shrimp Fritters 9 27 23 355
beef carpaccio 21,6 0 26,1 321
Shrimp (Chinese cooking) 10,1 26,4 19,2 319
beef (Chinese cooking) 13,9 3,2 27,3 314
samosas 9,2 23,3 19,8 309
large crepes 7,7 18,1 20,5 288
small crepres 7,7 18,1 20,5 288
Flammen kueche 6 22 14 283
cheese souffle 14,1 9,3 20,3 276
pike dumpling 12,1 11 19 263
Salmon carpaccio 11,8 0,7 23,1 258
Pizza (4 cheese) 11 32 9 250
Ravioli Italian (4 Cheese) 11 36 6,7 248
chicken dumpling 14 10,7 16,5 247
pork (Chinese cooking) 11,6 10,6 17,6 247
brig 8,4 18,1 15,1 242
filled Taco - Burrito 9,7 20,4 11,6 225
Chinese fried noodles 6 32 8 220
Kebab 9 23 9 210
fritters (cod) 16,2 12 11,9 219
Veal head 19,4 0,2 14,2 206
Chinese dish 8,1 16,7 11,3 201
Galettes 5,9 24,1 8,2 194
coq au vin 18,8 2,8 9,7 190
lacquered duck 25,3 0 9,7 188
cod brandade 20,9 3,7 9,6 185
aligot 7,2 12,3 11,9 184
Beef Strogonof 15,5 2,4 11,5 175
koulibiac fish 12,6 10,6 8,7 171
Tzaziki Cucumber 5,7 1,2 14,7 169
Chicken curry 19,4 2,5 8,5 165
Chicken fried spring rolls (chinese) 7,8 20 6 165
Moussaka (lamb) 5,2 6,3 13 163
Paella 7,4 19 6,3 162
Lasagna Bolognese 8,6 9,8 9,2 156
Cassoulet de Carcassonne (goose) 8,9 14,3 6,9 154
Tabbouleh 5,8 26,6 2,2 152
Rice Cantonese 4,3 27 2,9 151
Couscous Royal 7,8 12,4 6,5 139
Sauerkraut 4,5 5,5 10,5 130
Nasi goreng with chicken 6 19 3 129
Chili con carne 7,4 15,1 3,5 122
Ravioli (beef) 3,6 12,3 2,8 89
Ratatouille 1,2 6,8 1,2 43
Gazpacho 8 3,6 1,6 32




From calorie counting chart exotic food to calorie chart


footer for Calorie counting chart exotic food page