Home
Nutrition & Diets The 6 Success Keys
Food Facts
1000 Calorie Diet
1200 Calorie Diet
1500 Calorie Diet
1800 Calorie Diet
Vegetable Diets
Diet Community
Best Diet Plan
Free Diet Plans
International Diet
Diet Tips
Low Glycemic Diets
Calories Calorie Counter
Calorie Chart
Food Calorie Chart
Weight Loss Lose Belly Fat
Fast Weight Loss
Lasting Weightloss
Lose Leg Fat
Why lose weight ?
Body Type
Weightloss
Exercise Weight Loss Diary
Exercise Programs
Home Exercise Equip.
Weight Training
Workout Routines
General What's New?
Sitemap
Useful weightloss links

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

Calorie counting chart meat : calorie value of the meat

Calorie counting chart meat : In order to be able to manage your calorie intake, you have to be aware of the calorie value of what you eat / have some knowledge of the basics. Of course, it's important not to become obsessed by numbers !

Calorie counting chart meat :

Let's be practical and present the calorie values of food with a calorie counting chart of different kind of meat :

Ok this is confusing because different part of the same meat have different calorie value.

Meat CALORIES PROTEINS GLUCIDS LIPIDS Quantity
Andouillette 235 18 0 18 100 g / 3,53 ounce
Bacon 385 17 0 35 100 g / 3,53 ounce
Bacon 670 10 0 70 100 g / 3,53 ounce
Beef 15% chopped steak 250 25 0 18 100 g / 3,53 ounce
Beef 5% chopped steak 160 25 0 6 100 g / 3,53 ounce
Beef brain 121 10 0 9 100 g / 3,53 ounce
Beef rib 252 18 0 20 100 g / 3,53 ounce
Beef rib steak 166 19 0 10 100 g / 3,53 ounce
Beef filet 188 20 0 12 100 g / 3,53 ounce
Beef heart 122 17 0 6 100 g / 3,53 ounce
Beef Kidney 123 15 0 7 100 g / 3,53 ounce
Beef liver 116 20 0 4 100 g / 3,53 ounce
Beef (roast) 148 28 0 4 100 g / 3,53 ounce
Beef sirloin 166 28 0 6 100 g / 3,53 ounce
Beef flank 148 28 0 4 100 g / 3,53 ounce
Beef steak 148 28 0 4 100 g / 3,53 ounce
Beef stew 255 30 0 15 100 g / 3,53 ounce
Beef (prime cut) 157 28 0 5 100 g / 3,53 ounce
Beef tartare 125 20 0 5 100 g / 3,53 ounce
Beef tongue 258 24 0 18 100 g / 3,53 ounce
Beef Tournedos 188 20 0 12 100 g / 3,53 ounce
Deer (steak) 116 20 0 4 100 g / 3,53 ounce
Bison 105 26 0 3 100 g / 3,53 ounce
Black pudding 367 12 1 35 100 g / 3,53 ounce
Boar (part 140gr) 155 30 0 4 1 portion
Bresaola 141 30 0 2 100 g / 3,53 ounce
Chicken 150 21 0 7 100 g / 3,53 ounce
Chicken nuggets (100g) 236 15 15 13 100 g / 3,53 ounce
Chipolata 189 7 0 18 1 portion
Chorizo, pork and beef 455 24 2 38 100 g / 3,53 ounce
Coppa 290 27 10 0 100 g / 3,53 ounce
Cordon bleu 1 1 1 1 1 portion
Deer 116 20 0 4 100 g / 3,53 ounce
Duck 186 24 0 10 100 g / 3,53 ounce
Duck breast (magret) 402 24 0 34 100 g / 3,53 ounce
Duck rillettes 428 16 0 40 100 g / 3,53 ounce
Foie gras 507 10 2 51 100 g / 3,53 ounce
Frog leg 72 16 0 0 100 g / 3,53 ounce
Goose 350 16 0 32 100 g / 3,53 ounce
Guinea fowl 108 22 0 2 100 g / 3,53 ounce
Ham (Bayonne) 239 30 0 13 100 g / 3,53 ounce
Ham (Cooked) 136 7 20 1 100 g / 3,53 ounce
Ham (raw) 330 15 0 30 100 g / 3,53 ounce
Ham on the bone (cooked) 141 22 0 5 100 g / 3,53 ounce
Hare 100 24 0 1 100 g / 3,53 ounce
Hen 234 18 0 18 100 g / 3,53 ounce
Knuckle 290 20 3 22 100 g / 3,53 ounce
Lamb (American, grilled lean side) 235 28 0 13 100 g / 3,53 ounce
Lamb (collar stew) 250 25 0 16 100 g / 3,53 ounce
Lamb brain 120 12 0 8 100 g / 3,53 ounce
Lamb chop 204 15 0 16 100 g / 3,53 ounce
Lamb heart 101 14 0 5 100 g / 3,53 ounce
Lamb kidneys 87 15 0 3 1 portion
Lamb Leg 216 18 0 16 100 g / 3,53 ounce
Lamb saddle 234 18 0 18 100 g / 3,53 ounce
Lamb shoulder 252 18 0 20 100 g / 3,53 ounce
Merguez 279 13 0 25 100 g / 3,53 ounce
Mortadella 297 12 4 26 100 g / 3,53 ounce
Mutton (liver) 120 21 0 4 100 g / 3,53 ounce
Mutton (filet) 216 18 0 16 100 g / 3,53 ounce
Mutton (Leg) 248 17 0 20 100 g / 3,53 ounce
Mutton chop 216 18 0 16 100 g / 3,53 ounce
Ostrich (fillet) 103 21 0 1 100 g / 3,53 ounce
Ostrich (steak) 99 22 0 0 100 g / 3,53 ounce
Pate 329 14 3 29 100 g / 3,53 ounce
Pheasant 106 22 0 2 100 g / 3,53 ounce
Pigeon 108 22 0 2 100 g / 3,53 ounce
pork (roast loin) 243 27 0 15 100 g / 3,53 ounce
Pork (spare ribs) 377 29 0 29 100 g / 3,53 ounce
Pork (tongue) 207 17 1 15 100 g / 3,53 ounce
Pork chop 297 18 0 25 100 g / 3,53 ounce
Pork filet 157 28 0 5 100 g / 3,53 ounce
Pork liver 129 21 0 5 100 g / 3,53 ounce
Pork Tenderloin 143 21 0 6 100 g / 3,53 ounce
Poultry 210 20 0 10 100 g / 3,53 ounce
Quail 115 24 0 2 100 g / 3,53 ounce
rabbit (cooked) 140 29 0 2 100 g / 3,53 ounce
Salami 360 17 1 32 100 g / 3,53 ounce
Sausage 348 23 1 28 100 g / 3,53 ounce
Sausage (Frankfurter) 281 12 2 25 100 g / 3,53 ounce
Saveloy 320 29 0 14 100 g / 3,53 ounce
Snail 67 15 0 1 100 g / 3,53 ounce
Sucuk (Turkish sausage) 170 24 1 24 100 g / 3,53 ounce
Tripe cooked in provencal fashion 110 19 1 3 100 g / 3,53 ounce
Turkey 152 29 0 4 100 g / 3,53 ounce
Turkey (filet) 124 22 0 4 100 g / 3,53 ounce
Veal (liver) 125 20 0 5 100 g / 3,53 ounce
veal (roast) 242 29 0 14 100 g / 3,53 ounce
Veal (prime cut) 170 18 0 11 100 g / 3,53 ounce
Veal cutlet 166 19 0 10 100 g / 3,53 ounce
Veal filet 102 21 0 2 100 g / 3,53 ounce
White pudding 186 10 5 14 100 g / 3,53 ounce


Calorie counting chart meat :

According to this calorie counting chart it’s best to avoid saussages, foie gras, rillettes, bacon, cooked pork meat...





From calorie counting chart meat to calorie chart


footer for Calorie counting chart meat page