Home
Nutrition & Diets The 6 Success Keys
Food Facts
1000 Calorie Diet
1200 Calorie Diet
1500 Calorie Diet
1800 Calorie Diet
Vegetable Diets
Diet Community
Best Diet Plan
Free Diet Plans
International Diet
Diet Tips
Low Glycemic Diets
Calories Calorie Counter
Calorie Chart
Food Calorie Chart
Weight Loss Lose Belly Fat
Fast Weight Loss
Lasting Weightloss
Lose Leg Fat
Why lose weight ?
Body Type
Weightloss
Exercise Weight Loss Diary
Exercise Programs
Home Exercise Equip.
Weight Training
Workout Routines
General What's New?
Sitemap
Useful weightloss links

[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

Calorie counting chart : calorie value of drinks and snacks

Calorie counting chart :The calorie is an unit of energy, the « calorie » concept was developed in 1824 by the physician Nicolas Clément.

Let's be practical and present the calorie values of food with a calorie counting chart appetizers / snacks / drinks :

Snacks and drinks CALORIES PROTEINS GLUCIDS LIPIDS Quantity
Bagel crips 465 11 65 18 100 g / 3,53 once
Baguette 284 8,4 59 1,6 1 unit
Banana Chips 512 0 60 31,2 100 g
Surimi Sticks 116 8 11 12,8 100 g
Butter 726 0.7 0.8 80 100 g
Beer 146 1 13 0 1 unit
Toasted bread 380 0 74 5 100 g
Crackers 535 10 52 32 100 g
Blini 137 2,9 16 6,8 100 g
Candy 340 8 76 0 100 g
Bretzel 460 9 68 17 100 g
Peanut (salted) 643 26 17 52,1 100 g
Fruit cake 430 4,5 60 19 100 g
Potato chips 540 5,5 50 36 100 g
Chocolate (black with nuts) 555 7,7 42.5 39.5 100 g
Chocolate (milk) 575 5,3 52 38.5 100 g
Chorizo (1 slice - 3g) 15,3 0.6 0.1 1,4 1 slice
Chinese cabbage 12 1 2 0 100 g
Chourba 22 5 10 16 100 g
Brocoli 39 3 2,4 0.6 100 g
Fruit cocktail 58 0.3 14 0.1 100 g
Chocolate cookies 509 6,3 64.8 25 100 g
Zuchini 15 0.6 3 0.1 100 g
Burek 262 6,5 23 16 100 g
French fries 296.6 3,8 37.5 14,6 1 part
Gin (40%) 217 0 0 0 100 m / 3,38 oz
Chocolate Ice cream (Magnum) 326 4,3 29,3 21 1 unit
Grissini 410 14 62 12 100 g
Haägen daaz: cream crisp double caramel 306 2 20 23 100 g
Houmous 382 10 31 24 100 g
Orange juice (100%) 42 0.7 9 0.1 100 g
Kitkat 106 1 13 5 1 part
Lemon tea 4 0.5 0.5 0 100 ml
Loukoum (one piece : 15g) 31 0 8 0.3 1 unit
Corn 76 2 16 1 100 g
Sweet wine 160 0 14 0 100 g
Cashew Nut 640 18 21 54 100 g
Olives 141 1 0.1 15 100 g
Sandwich bread 288 9,3 52 4,8 100 g
Pistachio 620 24,4 22,9 47.4 100 g
Pringles (light) 484 4,3 59 23 100 g
Pringles (original) 540 4 36 49 100 g
Rhum (40%) 217 0 0 0 100 ml
Rollmops 188 15,5 3,5 12,4 100 g
Vegetable soup 33 0.6 6 0.6 100 g
Italian salad 158 6,3 19 6 100 g
Salami 458 26,3 1 38.8 100 g
Smoked salmon 190 21 0.1 11,7 100 g
Miso soup 36 2 4,9 1 1 unit
Spaetzle 283 10,7 50 3,7 100 g
Veg string meat ball 277.5 17,5 2 17,5 100 g
White wine (11,5%) 68 0.1 0.8 0 100 ml
Red wine (11,5%) 72 0.2 1,7 0 100 ml
Vodka (40%) 217 0 0 0 100 ml
Whisky (40%) 217 0 0 0 100 ml
Whisky (50%) 276 0 0 0 100 ml
Natural yogurt 57 4,1 5,7 2 100 g




According to this calorie counting chart it’s best to avoid chips, crackers, peanuts, ice cream...

From calorie counting chart to calorie chart


footer for calorie counting chart page